Sub-cooled (7°C)
HMI control panel available
Big blue water filter system
Specifications | |
---|---|
Model | F7AS |
Production Per 24 Running Hours | 7000Kgs |
Power Rating | 38kW |
Electrical Supply | 415V – 3ph + N + E |
Current Rating | 76A |
Refrigerant | R448A |
Refrigerant Charge | 100kg |
GWP | 1387 |
CO2 Equivalent | 138.7T |
Net Weight | 1425Kgs |
Dimensions | |
---|---|
Machine Size (W-D-H) In MM | 2350 x 1950 x 1600 |
Condenser Size (W-D-H) In MM | 3100 x 1150 x 1265 |
Specifications | |
---|---|
Model | F7AS |
Production Per 24 Running Hours | 7000Kgs |
Power Rating | 38kW |
Electrical Supply | 415V – 3ph + N + E |
Current Rating | 76A |
Refrigerant | R448A |
Refrigerant Charge | 100kg |
GWP | 1387 |
CO2 Equivalent | 138.7T |
Net Weight | 1425Kgs |
Dimensions | |
---|---|
Machine Size (W-D-H) In MM | 2350 x 1950 x 1600 |
Condenser Size (W-D-H) In MM | 3100 x 1150 x 1265 |